Hospitality and Tourism
Study obligations according to the ECTS system
| No. | Modules/Subjects/Additional activities | Obligatory/Elective | Year | Hours | ECTS |
| M 1 | Communication | obligatory | 15 | ||
| S 1 | Professional Terminology in the first foreign language | obligatory | 1 | 180 | 6 |
| S 2 | Business Communication and Management | obligatory | 1 | 180 | 6 |
| S 3 | Legal Norms in Hospitality and Tourism | obligatory | 1 | 90 | 3 |
| S 4 | Applied Informatics and Statistics | obligatory | 1 | 120 | 4 |
| A 1 | Practical Training 1 | obligatory | 1 | 100 | 3 |
| M 2 | Sustainable Destination Management | obligatory | 1 | 560 | 19 |
| S 5 | Business Economics | obligatory | 1 | 90 | 3 |
| S 6 | Economics and Management of Tourism | obligatory | 1 | 120 | 4 |
| S 7 | Natural and Cultural Assets of the Tourist Destination | obligatory | 1 | 200 | 7 |
| A 2 | Practical Training 2 | obligatory | 1 | 150 | 5 |
| M 3 | Hospitality management | obligatory | 1 | 570 | 19 |
| S 8 | Gastronomy | obligatory | 1 | 120 | 4 |
| S 9 | Work Organisation in Cookery | obligatory | 1 | 150 | 5 |
| S 10 | Work organisation in Service | obligatory | 1 | 150 | 5 |
| A 3 | Practical Training 3 | obligatory | 1 | 150 | 5 |
| M 4 | Marketing and Business in Hospitality and Tourism | obligatory | 2 | 480 | 16 |
| S 11 | Project Management | obligatory | 2 | 80 | 3 |
| S 12 | Marketing in Hospitality and Tourism | obligatory | 2 | 120 | 4 |
| S 13 | Professional Terminology in the second foreign language | obligatory | 2 | 180 | 6 |
| A 4 | Practical Training 4 | obligatory | 2 | 100 | 3 |
| M 5 | Hospitality Projects | elective | 2 | 690 | 23 |
| S 14 | Accommodation and food establishments | elective | 2 | 150 | 5 |
| S 15 | Process Management in Cookery | elective | 2 | 150 | 5 |
| S 16 | Process Management in Service | elective | 2 | 150 | 5 |
| A 5 | Practical Training 5 | elective | 2 | 240 | 8 |
| M 6 | Catering and Bartending | elective | 2 | 690 | 23 |
| S 14 | Accommodation and food establishments | elective | 2 | 150 | 5 |
| S 17 | Organisation of Catering events | elective | 2 | 150 | 5 |
| S 18 | Bartending | elective | 2 | 150 | 5 |
| A 6 | Practical Training 6 | elective | 2 | 240 | 8 |
| M 7 | Catering and the harmony of tastes | elective | 2 | 690 | 23 |
| S 14 | Accommodation and food establishments | elective | 2 | 150 | 5 |
| S 17 | Organisation of Catering events | elective | 2 | 150 | 5 |
| S 19 | Harmony of flavours | elective | 2 | 150 | 5 |
| A 7 | Practical Training 7 | obligatory | 2 | 240 | 8 |
| M 8 | Creative food preparation | elective | 2 | 690 | 23 |
| S 14 | Accommodation and food establishments | elective | 2 | 150 | 5 |
| S 20 | Food and Drinks | elective | 2 | 150 | 5 |
| S 21 | Creative preparation of alternative and dietetic diets | elective | 2 | 150 | 5 |
| A 8 | Practical Training 8 | elective | 2 | 240 | 8 |
| M 9 | Projects in Tourism | elective | 2 | 690 | 23 |
| S 22 | Travel Agency operations and accommodation establishments | elective | 2 | 150 | 5 |
| S 23 | Professional terminology in the third foreign language | elective | 2 | 150 | 5 |
| S 25 | Guided tours and animation | elective | 2 | 150 | 5 |
| A 9 | Practical Training 9 | elective | 2 | 240 | 8 |
| M 10 | Adventures in tourism | elective | 2 | 690 | 23 |
| S 22 | Travel Agency operations and accommodation establishments | elective | 2 | 150 | 5 |
| S 24 | Themed tourism | elective | 2 | 150 | 5 |
| S 25 | Guided tours and animation | elective | 2 | 150 | 5 |
| A 10 | Practical Training 10 | elective | 2 | 240 | 8 |
| M 11 | Business meetings and events | elective | 2 | 690 | 23 |
| S 26 | Events, congresses, business meetings and festivals | elective | 2 | 150 | 5 |
| S 23 | Professional terminology in the third foreign language | elective | 2 | 150 | 5 |
| S 27 | Organisation and conduct of business meetings and events | elective | 2 | 150 | 5 |
| A 11 | Practical Training 11 | elective | 2 | 240 | 8 |
| M 12 | Open Curriculum | obligatory | 2 | 330 | 11 |
| S 28 | Open curriculum subjects | obligatory | 2 | 270 | 9 |
| A 12 | Practical Training 12 | obligatory | 2 | 60 | 2 |
| S 29 | Individual elective course | obligatory | 2 | 150 | 5 |
| A 13 | Diploma | obligatory | 2 | 150 | 5 |





