Wellness
Study obligations according to the ECTS system:
| No. | MODULES/SUBJECTS/OTHER ACTIVITIES | OBLIGATORY/ELECTIVE | YEAR | HOURS | ECTS |
| M 1 | COMMUNICATION | obligatory | 460 | 15 | |
| S 1 | Business Communication and Management | obligatory | 1 | 120 | 4 |
| S 2 | Foreign Terminology 1 | obligatory | 1 | 120 | 4 |
| S 3 | Foreign Terminology 2 | obligatory | 1 | 120 | 4 |
| A 1 | Practical Training: Business Communication and Management | obligatory | 1 | 100 | 3 |
| M 2 | ECONOMICS AND ENTERPRISE MANAGEMENT | obligatory | 600 | 20 | |
| S 4 | Economy and Entrepreneurship | obligatory | 1 | 150 | 5 |
| S 5 | Applied Informatics & Statistics | obligations | 1 | 150 | 5 |
| S 6 | Legal Norms | obligatory | 1 | 150 | 5 |
| A 2 | Practical Training: Economics and Enterprise Management | obligatory | 1 | 150 | 5 |
| M 3 | TOURISM AND FUNDAMENTALS OF WELLNESS | obligatory | 1 | 600 | 20 |
| S 7 | Wellness and wellness activity | obligatory | 1 | 210 | 7 |
| S 8 | Tourism and Destination Management Fundamentals | obligatory | 1 | 240 | 8 |
| A 3 | Practical Training: Tourism and Wellness Fundamentals | obligatory | 1 | 150 | 5 |
| M 4 | MANAGEMENT AND MARKETING | obligatory | 850 | 28 | |
| S 9 | Marketing | obligatory | 2 | 210 | 7 |
| S 10 | Management and Business of Wellness Centres | obligatory | 2 | 210 | 7 |
| S 11 | Formation and Marketing of Wellness products | obligatory | 2 | 240 | 8 |
| A 4 | Practical Training: Management and Marketing | obligatory | 2 | 190 | 6 |
| M 5 | HEALTHY EATING | elective | 810 | 27 | |
| S 12 | Fundamentals of Healthy eating | elective | 2 | 300 | 10 |
| S 13 | Vitality Cuisine | elective | 2 | 300 | 10 |
| A 5 | Practical Training: Healthy way of life and eating | elective | 2 | 210 | 7 |
| M 6 | SPORT AND EXERCISE | elective | 810 | 27 | |
| S 14 | Fundamentals of Sport and Exercise | obligatory | 2 | 300 | 10 |
| S 15 | Sport Animation and Personal Training | obligatory | 2 | 300 | 10 |
| A 6 | Practical Training: Healthy Lifestyle and Sport | obligatory | 2 | 210 | 7 |
| M 7 | EMOTIONAL WELLNESS | elective | 810 | 27 | |
| S 16 | Emotional Intelligence and Personal Training | elective | 2 | 300 | 10 |
| S 17 | Stress management and Relaxation methods | elective | 2 | 300 | 10 |
| A 7 | Practical Training: Healthy Lifestyle and personal growth | 2 | 210 | 7 |
| M 8 | BEAUTY AND BODY CARE | elective | 810 | 27 | |
| S 18 | Principles of beauty and body care and hygiene | elective | 2 | 300 | 10 |
| S 19 | Style counselling and rules of good manners | elective | 2 | 300 | 10 |
| A 8 | Practical Training: Beauty and Body care | 2 | 210 | 7 |
| S 20 | Individual elective course | elective | 1 | 150 | 5 |
| Diploma thesis | obligatory | 2 | 150 | 5 |
Note:
In the second year a student can choose between 4 modules (in the range of 27 credits): M5, M6, M7 or M8.





